top of page
Projects
I have been fortunate enough to work on many diverse projects. My positions have been varied from managing small scale projects to working as a business analyst and Project Management Office (PMO) Specialist on multi-million dollar installations for Fortune500 companies. I enjoyed leading projects as a volunteer and working alongside consultants and very experienced project managers (PM) which has given me a great opportunity to learn about different aspects of project management, from developing social media strategies to managing digitization.
Included in the projects on which I have worked are high visibility events, primarily trade shows and sports events for over 500 attendees.
I am excited that I will complete my certification as a Certified Scrum Product Owner on February 7. 2020.
Listed below are experiences I have had, however, because of professional ethics I have not listed the names or actual pictures of any clients.
Perhaps we can discuss more specifics in my interview?
![]() Knowledge is Power...Knowledge is Power. Knowledge Management is vital! | ![]() COLLABORATIONIn every consultation, I demonstrated to clients how working together is the key to a successful project. Having a good software to manage communication helps efficiencies. | ![]() Time is MoneyBuild Realistic time frames. Plan the work, then work the plan. |
|---|---|---|
![]() Developers Need Your Input!Worked agile methodologies to marry the needs of the business to technology efficiencies. Worked with assisted Product Owners in translating what was required by the business unit. | ![]() Small Business Q & ADeveloped a class to help small businesses develop simple marketing plans and discuss email marketing and blogger outreach. | ![]() SEOManaging search engine optimization may be a full-time job that a small business cannot afford. Recommended a software solution to stay on top of internet presence. |
![]() Small Law Firm DigitizationKnowing the law is important, being able to find the needed documents is the key to great representation! | ![]() Media & Sports InfoPress Conference arrangements for Media Relations & Sports Info Department | ![]() Class in Modern WorkspaceWorked with small businesses to develop realistic business plans for new and existing businesses. |
![]() Dentist OfficeProject managed a new HIPAA compliant computerized organizational system transferring over 3,000 files from paper to digital storage. | ![]() Imported Green Tea LeavesWrote plans to help an import/export business manage knowledge, documentation, processes and procedures. | ![]() Plan, Plan, Plan.Every sprint requires HUSTLE but planning makes it much easier and reduces everyone's stress level. |
![]() NAMASTE CalmN-A-M-A-S-T-E Calm down - draw from your inner peace! | ![]() Scanning Is A FriendScanning is a friend if it's a little bit at a time. Assessed needs and developed processes / procedures to regulate inventory control with IT developers transitioned to a more productive digitized environment. | ![]() Event Project ManagementPlanned business trade shows for up to 500 attendees. |
![]() If You Did't Post, Did It Happen?Assisted small business with the development and implementation of social media plans. | ![]() Make a DifferenceShowed clients that the right small changes can make a BIG difference! | ![]() Every Project Should Be ManagedProject managed a Bed & Breakfast Lobby and foyer restoration with a $20,000 budget. I beat it. Yea! Go ME! |
![]() Feel Like a Quick Sprint?Relied on Agile Scrum methodologies to break projects down into little bits of functionality (user stories/sprints). | ![]() Howard University SportsPlanned sports events for Howard University Men's sports. | ![]() Go! Go! Go!You cannot finish the project until you BEGIN! Go! |
bottom of page
























